| Art No. | Outer Frame Size | Weight | Inner Box | Master Box | |
|---|---|---|---|---|---|
| Inch | MM | ||||
| FW1010 | 10×10 | 250×250 | 2.35(Kg) | 01 | 12 |
| FW1212 | 12×12 | 300×300 | 3.0(Kg) | 01 | 10 |
| FW1515 | 15×15 | 380×380 | 5.0(Kg) | 01 | 05 |
| FW1818 | 18×18 | 450×450 | 8.0(Kg) | 01 | 05 |
| FW2121 | 21×21 | 535×535 | 11.0(Kg) | 01 | 04 |
| FW2424 | 24×24 | 600×600 | 14.5(Kg) | 01 | 03 |
| FW2828 | 28×28 | 700×700 | 25.0(Kg) | 01 | 01 |
| FW3030 | 30×30 | 750×750 | 30.0(Kg) | 01 | 01 |
| FW3636 | 36×36 | 900×900 | 46.0(Kg) | 01 | 01 |
WELCOME TO VENUS VALVES INDUSTRIES
-
Follow Us :
-
Contact us
0288 273 1058 / 273 1158
0288 273 1058 / 273 1158
E-mail us
sales@venusvalvesind.in
sales@venusvalvesind.in

